| GMT | Event | Vol. | Actual | Consensus | Previous | ||
|---|---|---|---|---|---|---|---|
| Sunday, Oct 15 | |||||||
| 00:00 | US | IMF Meeting | 2 | ||||
| 21:30 | NZ | Business NZ PSI | 2 | 47.1 | |||
| 23:01 | UK | Rightmove House Price Index (MoM) | 1 | 0.4% | |||
| 23:01 | UK | Rightmove House Price Index (YoY) | 1 | -0.4% | |||
| Monday, Oct 16 | |||||||
| 08:30 | UK | BoE's Pill speech | 2 | ||||
| 12:30 | US | NY Empire State Manufacturing Index | 2 | -1.5 | 1.9 | ||
| 12:30 | CA | Manufacturing Sales (MoM) | 1 | 1.0% | 1.6% | ||
| 12:30 | CA | Wholesale Sales (MoM) | 1 | 0.2% | |||
| 13:30 | CA | Bank of Canada Business Outlook Survey | 2 | ||||
| 15:30 | US | 6-Month Bill Auction | 1 | 5.32% | |||
| 15:30 | US | 3-Month Bill Auction | 1 | 5.34% | |||
From the full-power desktop platform, reaching the cloud web trader, And to the mobile platforms with the most innovative technology.